# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     15.50725     0.000000     0.000000     4461.274     0.1558182    3.270366     23814.00     123144.0     0.000000     
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12537.00     0.000000     
0.000000     0.000000     0.4335735    0.000000     0.000000     1140.338     0.000000     14.03494     3255.000     18690.00     0.000000     
0.000000     0.000000     0.9245936    0.000000     0.000000     1593.312     0.000000     10.95413     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3951297    4.000000     2.001004e-15 1769.762     0.000000     8.735295     6699.000     35490.00     0.000000     
0.000000     0.000000     0.4101674    0.000000     1.641048e-15 1983.081     0.000000     7.824885     7266.000     38325.00     0.000000     
0.000000     0.000000     0.2950358    2.000000     0.000000     1964.646     0.000000     7.426273     7896.000     41412.00     0.000000     
0.000000     0.000000     0.5138096    2.000000     0.02544208   2019.268     0.000000     7.324959     8610.000     45276.00     0.000000     
0.000000     0.000000     0.7644384    2.000000     0.07704183   2189.540     0.000000     6.937243     9219.000     48363.00     0.000000     
0.000000     0.000000     0.8440320    1.000000     0.01423234   2399.489     0.000000     6.363529     10038.00     52710.00     0.000000     
0.000000     0.000000     0.7014322    0.000000     3.26128e-16  2594.374     0.000000     5.846438     11970.00     62811.00     0.000000     
0.000000     0.000000     1.223694     0.000000     1.249001e-16 2973.609     0.000000     5.249619     12474.00     65268.00     0.000000     
0.000000     0.000000     0.3162387    0.000000     3.469447e-17 2973.609     0.000000     4.906497     13503.00     71022.00     0.000000     
0.000000     0.000000     0.4740289    1.000000     0.04010482   3107.466     0.000000     4.799347     14133.00     74109.00     0.000000     
0.000000     0.000000     1.167889     19.00000     0.2356822    2968.038     0.001382480  4.834953     14616.00     76503.00     0.000000     
0.000000     0.000000     3.319003     18.00000     0.4848280    3734.408     0.03394237   4.467232     14721.00     77406.00     0.000000     
0.000000     0.000000     1.035249     0.000000     0.06592759   3697.538     0.000000     3.926329     14784.00     77763.00     0.000000     
0.000000     0.000000     0.5039927    0.000000     1.812485e-15 3697.538     0.000000     3.945869     15162.00     79254.00     0.000000     
0.000000     0.000000     0.6716394    0.000000     3.633303e-15 3892.422     0.000000     3.845482     15309.00     80241.00     0.000000     
0.000000     0.000000     0.4277193    0.000000     1.494938e-15 3892.422     0.000000     3.748309     15309.00     80346.00     0.000000     
0.000000     0.000000     0.6547624    0.000000     0.05215616   3744.942     0.000000     3.821212     15078.00     79275.00     0.000000     
0.000000     0.000000     0.6534990    0.000000     0.05205552   3892.422     0.000000     3.821212     14007.00     73794.00     0.000000     
0.000000     0.000000     0.5124720    0.000000     2.164513e-15 3892.422     0.000000     3.748309     15078.00     79275.00     0.000000     
0.000000     0.000000     0.8719777    0.000000     1.058181e-15 3892.422     0.000000     3.748309     15561.00     81690.00     0.000000     
0.000000     0.000000     0.5424945    0.000000     0.06466750   3910.857     0.000000     3.748339     15519.00     81228.00     0.000000     
