# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.669607     24.00000     0.07384348   1631.420     0.000000     10.10231     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3470145    0.000000     2.480655e-16 1538.007     0.000000     9.439868     6519.000     34419.00     0.000000     
0.000000     0.000000     0.5845919    0.000000     6.800116e-16 1769.762     0.000000     8.837586     6909.000     36078.00     0.000000     
0.000000     0.000000     9.154594     68.00000     1.937392     2036.635     0.002058745  7.783169     7101.000     36975.00     0.000000     
0.000000     0.000000     0.5047732    0.000000     1.249001e-15 2237.671     0.000000     6.819867     8232.000     43029.00     0.000000     
0.000000     0.000000     8.965133     68.00000     1.547285     1964.646     0.0008158666 7.146256     8535.000     44472.00     0.000000     
0.000000     0.000000     9.887815     68.00000     1.724043     2110.310     0.03428009   6.940981     9790.000     51230.00     0.000000     
0.000000     0.000000     2.477790     4.000000     0.006775324  2153.839     0.000000     6.843362     10646.00     55674.00     0.000000     
