# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.010563     24.00000     0.08743010   1631.420     0.1580310    11.85073     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3470145    0.000000     2.480655e-16 1538.007     0.000000     9.439868     6519.000     34419.00     0.000000     
0.000000     0.000000     0.5845919    0.000000     6.800116e-16 1769.762     0.000000     8.837586     6909.000     36078.00     0.000000     
0.000000     0.000000     7.661209     68.00000     1.622470     2036.635     0.5263721    9.376058     7531.000     39426.00     0.000000     
0.000000     0.000000     0.5047732    0.000000     1.249001e-15 2237.671     0.000000     6.819867     8232.000     43029.00     0.000000     
0.000000     0.000000     8.034299     68.00000     1.488547     1964.646     0.5464331    7.653819     9041.000     47663.00     0.000000     
0.000000     0.000000     9.745803     68.00000     1.675760     2110.310     0.5309842    8.670265     10012.00     52462.00     0.000000     
0.000000     0.000000     2.533865     4.000000     0.008325678  2153.839     0.1036368    6.843362     10708.00     56031.00     0.000000     
