# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.669607     24.00000     0.07384348   1631.420     0.000000     10.10231     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3415678    0.000000     7.74554e-16  1769.762     0.000000     8.714580     6699.000     35490.00     0.000000     
0.000000     0.000000     0.6713019    0.000000     1.623701e-15 2001.516     0.000000     7.748171     7329.000     38577.00     0.000000     
0.000000     0.000000     0.4672547    0.000000     1.415534e-15 2196.401     0.000000     6.956567     8043.000     42441.00     0.000000     
0.000000     0.000000     0.4872019    0.000000     1.332268e-15 2391.285     0.000000     6.364719     8652.000     45528.00     0.000000     
0.000000     0.000000     10.95740     68.00000     2.323776     2481.090     0.001586362  5.629093     9431.000     49637.00     0.000000     
0.000000     0.000000     0.2186879    0.000000     0.000000     2649.375     0.000000     5.506958     11403.00     59976.00     0.000000     
0.000000     0.000000     0.1093439    0.000000     0.000000     2649.375     0.000000     5.506958     11970.00     62811.00     0.000000     
