# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     15.50725     0.000000     0.000000     4461.274     0.1558182    3.270366     23814.00     123144.0     0.000000     
0.000000     0.000000     0.4096775    0.000000     0.000000     963.8881     0.000000     17.32423     2184.000     12537.00     0.000000     
0.000000     0.000000     0.4335735    0.000000     0.000000     1140.338     0.000000     14.03494     3255.000     18690.00     0.000000     
0.000000     0.000000     0.9245936    0.000000     0.000000     1593.312     0.000000     10.95413     3822.000     21483.00     0.000000     
0.000000     0.000000     0.2424749    0.000000     0.000000     1574.877     0.000000     9.264214     6699.000     35490.00     0.000000     
0.000000     0.000000     0.4008586    0.000000     2.041336e-15 1769.762     0.000000     8.735295     7329.000     38577.00     0.000000     
0.000000     0.000000     0.3072917    0.000000     0.000000     1769.762     0.000000     8.244048     7938.000     41307.00     0.000000     
0.000000     0.000000     0.4891494    0.000000     0.000000     1787.880     0.000000     8.237089     8652.000     45171.00     0.000000     
0.000000     0.000000     0.6905503    2.000000     3.330669e-16 1981.338     0.000000     7.749150     9261.000     48258.00     0.000000     
0.000000     0.000000     0.8418429    0.000000     6.661338e-16 2231.222     0.000000     6.935862     10080.00     52605.00     0.000000     
0.000000     0.000000     3.733372     19.00000     0.2080776    2873.229     0.1521548    5.941417     12012.00     62706.00     0.000000     
0.000000     0.000000     0.4949257    1.000000     5.689893e-16 3104.984     0.000000     4.883750     12579.00     65541.00     0.000000     
