# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.3767503    0.000000     0.000000     1037.628     0.000000     15.92126     2184.000     12537.00     0.000000     
0.000000     0.000000     0.3983359    0.000000     0.000000     1232.513     0.000000     12.88873     3255.000     18690.00     0.000000     
0.000000     0.000000     4.669607     24.00000     0.07384348   1631.420     0.000000     10.10231     3822.000     21483.00     0.000000     
0.000000     0.000000     0.3415678    0.000000     7.74554e-16  1769.762     0.000000     8.714580     6699.000     35490.00     0.000000     
0.000000     0.000000     0.4068742    0.000000     1.7885e-15   1964.646     0.000000     7.821639     7329.000     38577.00     0.000000     
0.000000     0.000000     0.3335916    0.000000     0.000000     2196.401     0.000000     7.020651     7938.000     41307.00     0.000000     
0.000000     0.000000     0.7511327    0.000000     1.852685e-15 2391.285     0.000000     6.364719     8652.000     45171.00     0.000000     
0.000000     0.000000     0.4881816    0.000000     1.512679e-15 2586.170     0.000000     5.865732     9261.000     48258.00     0.000000     
0.000000     0.000000     11.48571     68.00000     2.535540     2481.090     0.001108003  5.340279     10040.00     52367.00     0.000000     
0.000000     0.000000     0.2405567    0.000000     0.000000     2649.375     0.000000     5.506958     12012.00     62706.00     0.000000     
0.000000     0.000000     0.1202783    0.000000     0.000000     2649.375     0.000000     5.506958     12579.00     65541.00     0.000000     
