# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.6149377    8.000000     0.000000     721.5993     0.000000     23.36481     2772.000     15309.00     0.000000     
0.000000     0.000000     1.336472     30.00000     2.289835e-16 905.9495     0.1774129    17.07505     3822.000     20727.00     0.000000     
0.000000     0.000000     0.6144678    10.00000     4.0766e-17   1016.560     0.000000     15.41319     4326.000     23226.00     0.000000     
0.000000     0.000000     2.712743     38.00000     0.01872643   1385.260     0.3968736    13.54624     6258.000     33411.00     0.000000     
0.000000     0.000000     0.7269178    19.00000     1.122366e-15 1532.740     0.000000     10.06456     6951.000     36834.00     0.000000     
0.000000     0.000000     3.170290     34.00000     0.05783764   1532.740     0.000000     8.565039     7623.000     40026.00     0.000000     
0.000000     0.000000     0.8960141    41.00000     1.457168e-16 1680.220     0.06780345   8.850848     8736.000     45738.00     0.000000     
0.000000     0.000000     5.619488     55.00000     0.1617407    1827.700     0.000000     7.643804     9030.000     47334.00     0.000000     
0.000000     0.000000     0.8638097    17.00000     5.976122e-16 1975.181     0.000000     7.677366     9639.000     50358.00     0.000000     
0.000000     0.000000     1.294268     83.00000     6.383782e-16 2122.661     0.04167324   6.978719     10605.00     55818.00     0.000000     
