# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.7743730    8.000000     0.000000     654.5348     0.000000     25.59006     2772.000     15309.00     0.000000     
0.000000     0.000000     1.605063     38.00000     0.03419034   869.0794     0.3306564    21.16521     3822.000     20727.00     0.000000     
0.000000     0.000000     0.3863636    12.00000     0.000000     869.0794     0.000000     16.78788     4200.000     22659.00     0.000000     
0.000000     0.000000     0.5197221    10.00000     0.000000     972.1293     0.000000     16.42423     4704.000     25158.00     0.000000     
0.000000     0.000000     3.724169     51.00000     0.3024637    1200.910     0.1644945    14.08503     6636.000     35343.00     0.000000     
0.000000     0.000000     0.5577948    24.00000     9.627715e-17 1311.520     0.000000     11.74809     7329.000     38766.00     0.000000     
0.000000     0.000000     3.204054     73.00000     1.48499e-15  1431.593     0.000000     10.92369     7917.000     41643.00     0.000000     
0.000000     0.000000     0.7711152    26.00000     1.422473e-16 1459.000     0.000000     10.16959     8505.000     44625.00     0.000000     
0.000000     0.000000     4.402555     126.0000     0.6011096    1569.433     0.000000     9.078937     9198.000     48048.00     0.000000     
0.000000     0.000000     5.248554     172.0000     0.5385879    1606.480     0.000000     8.695647     9765.000     50841.00     0.000000     
0.000000     0.000000     6.774125     130.0000     0.4742903    2199.785     0.5287541    7.345642     12936.00     67998.00     0.000000     
0.000000     0.000000     0.7449230    28.00000     1.903425e-15 2233.271     0.000000     6.619163     13629.00     71547.00     0.000000     
0.000000     0.000000     0.7058241    28.00000     1.781561e-15 2380.751     0.000000     6.326572     14343.00     75222.00     0.000000     
0.000000     0.000000     6.548213     250.0000     0.4079656    2485.943     0.000000     6.119975     14952.00     78183.00     0.000000     
0.000000     0.000000     0.4320001    54.00000     0.000000     2380.751     0.000000     6.032232     15183.00     79275.00     0.000000     
0.000000     0.000000     1.347682     117.0000     0.006980123  2339.236     0.03272088   6.237078     15456.00     81312.00     0.000000     
0.000000     0.000000     4.323155     116.0000     0.01865029   2233.271     0.000000     5.728627     14658.00     77259.00     0.000000     
0.000000     0.000000     9.434423     222.0000     1.070097     1680.671     0.5111721    7.244820     14385.00     76083.00     0.000000     
0.000000     0.000000     0.2201603    12.00000     0.000000     1680.671     0.000000     8.681055     11508.00     60522.00     0.000000     
0.000000     0.000000     0.2491494    12.00000     0.000000     1680.671     0.000000     8.681055     11928.00     62685.00     0.000000     
0.000000     0.000000     5.054528     130.0000     0.03296842   1753.960     0.000000     7.781808     12621.00     66108.00     0.000000     
0.000000     0.000000     7.655321     210.0000     0.9267801    2187.694     0.5713462    7.659821     15792.00     83265.00     0.000000     
0.000000     0.000000     11.28856     220.0000     0.2612541    2192.530     0.000000     5.692355     14595.00     76377.00     0.000000     
0.000000     0.000000     16.74164     299.0000     2.218611     2253.792     0.02718241   5.645436     15288.00     79716.00     0.000000     
0.000000     0.000000     0.7711499    49.00000     3.053113e-15 2233.271     0.000000     6.527547     14868.00     77553.00     0.000000     
0.000000     0.000000     9.578690     193.0000     0.2542698    1753.960     0.4106059    6.496351     14469.00     75726.00     0.000000     
0.000000     0.000000     0.1527306    20.00000     0.000000     1753.960     0.000000     8.318318     12033.00     62286.00     0.000000     
