# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.4697131    0.000000     0.000000     389.7690     0.000000     47.12278     1197.000     5859.000     0.000000     
0.000000     0.000000     0.9487297    22.00000     0.000000     423.9967     0.000000     31.05516     1596.000     7728.000     0.000000     
0.000000     0.000000     2.101274     18.00000     0.000000     537.2491     0.000000     26.39129     1932.000     9303.000     0.000000     
0.000000     0.000000     2.059646     36.00000     0.000000     633.5768     0.000000     21.30601     2289.000     11025.00     0.000000     
0.000000     0.000000     5.184929     60.00000     2.914335e-16 832.2094     0.2947631    17.97074     3213.000     15708.00     0.000000     
0.000000     0.000000     4.935357     74.00000     2.359224e-16 902.0006     0.000000     14.13595     3528.000     17241.00     0.000000     
0.000000     0.000000     7.429102     74.00000     0.1150177    979.6895     0.000000     13.12585     3990.000     19362.00     0.000000     
0.000000     0.000000     7.190681     106.0000     0.1231292    1098.683     0.000000     11.93213     4389.000     21273.00     0.000000     
0.000000     0.000000     8.207537     86.00000     0.1387935    1127.170     0.000000     11.36796     4725.000     22848.00     0.000000     
0.000000     0.000000     6.159117     77.00000     0.2939590    1274.650     0.000000     10.31388     5313.000     25536.00     0.000000     
0.000000     0.000000     8.320439     145.0000     0.09920329   1274.650     0.000000     9.723639     5838.000     28077.00     0.000000     
