# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     7.571576     0.000000     0.000000     4777.303     0.06077980   3.054024     55230.00     305130.0     0.000000     
0.000000     0.000000     0.6374003    0.000000     0.000000     1258.848     0.000000     15.80544     2457.000     13251.00     0.000000     
0.000000     0.000000     0.5818076    0.000000     0.000000     1638.083     0.000000     10.28288     4053.000     22197.00     0.000000     
0.000000     0.000000     2.641592     4.000000     1.59654e-15  2275.408     0.000000     7.612353     7329.000     40215.00     0.000000     
0.000000     0.000000     3.215238     24.00000     0.3314793    2654.643     0.000000     5.931695     12726.00     69300.00     0.000000     
0.000000     0.000000     1.064790     19.00000     1.197393e-15 2886.397     0.01210151   5.269541     14028.00     76566.00     0.000000     
0.000000     0.000000     2.821143     24.00000     0.1217023    3302.502     0.001443037  4.722732     14469.00     79023.00     0.000000     
0.000000     0.000000     0.4442942    6.000000     0.07171323   3306.582     0.000000     4.461532     17955.00     97692.00     0.000000     
0.000000     0.000000     4.345336     8.000000     0.04381726   3322.977     0.000000     4.454270     18501.00     100884.0     0.000000     
0.000000     0.000000     0.1998401    4.000000     0.04523800   3307.834     0.000000     4.425292     22386.00     121863.0     0.000000     
0.000000     0.000000     0.7435592    5.000000     0.07476560   3497.386     0.000000     4.306793     22911.00     124929.0     0.000000     
0.000000     0.000000     4.080147     46.00000     0.5139993    3404.866     0.005850281  4.251386     23457.00     128121.0     0.000000     
0.000000     0.000000     0.6783988    0.000000     0.07093281   3520.571     0.000000     4.236767     22701.00     124047.0     0.000000     
0.000000     0.000000     2.105561     8.000000     0.3418615    3288.816     0.000000     4.287083     23247.00     127239.0     0.000000     
0.000000     0.000000     1.664411     17.00000     0.07894612   3632.756     0.03346870   4.356092     23730.00     129801.0     0.000000     
