# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.000000     0.000000     0.000000     1445.377     0.000000     25.96514     273.0000     1617.000     0.000000     
436.0000     54.00000     14.66733     37.00000     4.253577     1869.255     0.000000     9.092222     8337.000     44037.00     0.000000     
339.0000     52.00000     18.13114     15.00000     4.199157     2345.340     0.000000     6.956229     9429.000     50967.00     0.000000     
236.0000     31.00000     10.90573     37.00000     3.527558     2281.200     0.002792683  6.350885     13335.00     69930.00     0.000000     
5477.000     174.0000     42.26497     57.00000     13.97556     2610.078     0.01059270   6.091176     15015.00     77826.00     0.000000     
8762.000     300.0000     61.77874     63.00000     31.60781     2979.453     0.006453754  5.228856     19614.00     104517.0     0.000000     
5269.000     248.0000     49.58033     33.00000     27.64842     3229.881     0.000000     4.702182     25809.00     134106.0     0.000000     
22106.00     425.0000     107.1024     18.00000     49.60789     4272.305     0.001353569  3.936524     27951.00     144144.0     0.000000     
37133.00     576.0000     147.8177     122.0000     71.63237     4743.538     0.05329558   3.363422     40971.00     205296.0     0.000000     
31639.00     515.0000     149.5459     64.00000     70.58820     4426.006     0.002284365  3.183674     43134.00     220185.0     0.000000     
33304.00     538.0000     173.5804     116.0000     85.99446     4385.738     0.2103323    3.435527     40383.00     206682.0     0.000000     
72937.00     586.0000     158.3411     61.00000     84.70718     5164.359     0.000000     3.062946     39795.00     202020.0     0.000000     
33766.00     480.0000     121.7379     259.0000     61.74273     4483.301     0.01070774   3.030113     52804.00     262573.0     0.000000     
71848.00     467.0000     124.1783     128.0000     60.72560     4548.417     0.006052312  3.230898     47838.00     238770.0     0.000000     
27512.00     340.0000     97.14758     93.00000     47.75574     3866.651     0.01808426   3.489000     35490.00     180873.0     0.000000     
6463.000     153.0000     72.11846     67.00000     31.20190     3833.704     0.4184246    3.804073     34734.00     176295.0     0.000000     
3469.000     105.0000     31.41145     9.000000     19.35516     3825.643     0.006904160  3.809726     39942.00     201747.0     0.000000     
13782.00     262.0000     68.68065     114.0000     36.33513     3942.036     0.009722960  3.756901     39039.00     197547.0     0.000000     
12481.00     318.0000     80.07472     150.0000     47.53898     4376.808     0.007738138  3.559660     42966.00     220983.0     0.000000     
29716.00     492.0000     146.1666     65.00000     78.68073     3455.056     0.01416486   3.999660     44730.00     229110.0     0.000000     
10758.00     306.0000     99.26365     47.00000     55.96285     3615.127     0.01248324   4.321876     30366.00     162183.0     0.000000     
6121.000     245.0000     61.62953     17.00000     37.02354     3015.408     0.000000     4.425843     32129.00     170220.0     0.000000     
34542.00     479.0000     187.9627     97.00000     89.68346     3600.185     0.6003183    4.684510     26723.00     141697.0     0.000000     
63945.00     566.0000     156.1635     140.0000     87.94346     3738.248     3.714367e-05 3.984256     36873.00     186514.0     0.000000     
38561.00     652.0000     201.1511     126.0000     108.7377     5179.356     0.08543958   3.400826     41985.00     211383.0     0.000000     
31411.00     520.0000     113.8912     109.0000     58.02836     4633.710     0.005737567  2.976964     41770.00     210641.0     0.000000     
41280.00     598.0000     135.4109     84.00000     69.75481     4876.413     0.008457165  3.069042     42827.00     215820.0     0.000000     
50375.00     642.0000     164.1792     95.00000     84.77378     4277.020     0.03186130   3.246907     46032.00     234213.0     0.000000     
41219.00     550.0000     127.9550     67.00000     68.80265     4914.364     0.000000     3.180327     45983.00     233296.0     0.000000     
36995.00     477.0000     127.0802     101.0000     64.79172     5420.922     0.001044020  2.861102     50883.00     256998.0     0.000000     
31867.00     501.0000     90.17340     154.0000     57.07731     5264.107     0.004216589  2.731140     50883.00     256893.0     0.000000     
73622.00     759.0000     186.9625     438.0000     102.6614     4625.771     0.02164320   2.955011     42862.00     215153.0     0.000000     
57270.00     737.0000     245.7600     273.0000     126.5821     4365.045     0.04701821   3.252682     51619.00     255787.0     0.000000     
88250.00     801.0000     239.5155     503.0000     131.5794     5581.242     0.06024845   2.958637     52634.00     265737.0     0.000000     
57415.00     829.0000     211.7149     470.0000     125.7470     5565.221     0.07315254   2.617873     62711.00     307621.0     0.000000     
62017.00     723.0000     199.9003     372.0000     129.0177     4710.707     0.06621194   2.846879     64017.00     314178.0     0.000000     
