# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.05774016   0.000000     0.000000     1465.059     0.000000     28.56833     147.0000     1113.000     0.000000     
252.0000     44.00000     20.58108     192.0000     7.463623     2165.666     0.05289771   8.149463     7497.000     33936.00     0.000000     
136.0000     16.00000     16.59463     196.0000     5.889137     2777.100     0.004879947  5.937040     9555.000     44352.00     0.000000     
175.0000     24.00000     9.929549     141.0000     3.768676     2704.743     0.0005496411 5.400132     12096.00     57456.00     0.000000     
248.0000     47.00000     20.83904     243.0000     9.487653     1956.494     0.1065105    6.352501     12495.00     59472.00     0.000000     
183.0000     32.00000     12.18235     199.0000     5.542533     1760.259     0.04992397   8.143972     12306.00     57561.00     0.000000     
