# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.002224554  0.000000     0.000000     1223.625     0.000000     31.87965     147.0000     1113.000     0.000000     
1003.000     118.0000     45.81897     187.0000     19.78755     1575.894     0.007133240  10.68542     5124.000     23856.00     0.000000     
863.0000     86.00000     31.39557     188.0000     14.42494     1717.812     0.02870204   9.117814     7350.000     34083.00     0.000000     
451.0000     89.00000     45.53769     95.00000     10.84883     2472.080     0.001992041  7.138907     7518.000     34965.00     0.000000     
1222.000     109.0000     31.23759     212.0000     15.78622     2198.649     0.01267441   6.511843     9030.000     44793.00     0.000000     
254.0000     37.00000     8.548592     20.00000     3.925420     2045.384     0.000000     7.002600     7014.000     35784.00     0.000000     
169.0000     26.00000     8.082248     28.00000     2.704755     2088.921     0.000000     7.058305     7014.000     35784.00     0.000000     
513.0000     95.00000     20.07292     137.0000     11.67161     1834.926     0.001653220  7.496376     7014.000     35784.00     0.000000     
5209.000     242.0000     89.75667     142.0000     43.11848     1715.908     2.600572     9.474529     6916.000     35058.00     0.000000     
3889.000     205.0000     120.4944     2866.000     52.23197     3047.919     2.203029     7.058756     15267.00     72387.00     0.000000     
2843.000     137.0000     67.66637     92.00000     21.51657     2128.393     0.0004210581 5.976938     16420.00     80456.00     0.000000     
656.0000     61.00000     55.89508     29.00000     8.733797     3002.910     0.000000     6.077107     7014.000     35784.00     0.000000     
1133.000     128.0000     45.73942     350.0000     16.27315     2678.690     0.0004411418 5.305170     12306.00     65793.00     0.000000     
3157.000     195.0000     44.54547     233.0000     25.05984     2596.508     0.003005578  5.688506     11046.00     57351.00     0.000000     
