# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.04507586   0.000000     0.000000     1585.246     0.000000     27.23010     147.0000     1113.000     0.000000     
82.00000     26.00000     23.54577     466.0000     9.961195     2148.515     0.1842536    8.575325     8148.000     37443.00     0.000000     
51.00000     22.00000     23.69920     1850.000     11.57733     2733.676     0.09399648   6.022585     17514.00     98217.00     0.000000     
46.00000     29.00000     29.83684     1258.000     10.80219     3425.949     0.07213496   4.929273     17808.00     99876.00     0.000000     
32.00000     13.00000     8.033604     489.0000     3.023261     3368.758     0.005075165  4.317515     20559.00     118860.0     0.000000     
75.00000     11.00000     8.619027     539.0000     3.133787     3771.548     0.005084289  4.097461     20853.00     120519.0     0.000000     
99.00000     22.00000     11.82729     570.0000     3.580317     3592.598     0.02695009   4.056783     21147.00     122178.0     0.000000     
63.00000     24.00000     11.45988     1264.000     4.306453     3920.613     0.03059933   3.903116     21693.00     125244.0     0.000000     
4.000000     7.000000     6.656532     559.0000     2.073812     4072.443     0.01298025   3.685030     21987.00     126903.0     0.000000     
38.00000     26.00000     13.00587     1849.000     5.432889     4250.381     0.03338603   3.546108     21987.00     126903.0     0.000000     
23.00000     10.00000     10.95208     1382.000     6.561765     3777.142     0.01560636   3.660313     21987.00     126903.0     0.000000     
7.000000     2.000000     9.179783     513.0000     2.866833     3517.353     0.002510178  4.008260     21987.00     126903.0     0.000000     
30.00000     15.00000     9.816948     1128.000     4.972362     3448.974     0.01256211   4.194182     21735.00     125496.0     0.000000     
70.00000     31.00000     13.32828     923.0000     6.026846     3375.315     0.04156690   4.276086     21735.00     125496.0     0.000000     
37.00000     19.00000     6.466203     1026.000     3.648187     3479.584     0.004910892  4.261742     21735.00     125496.0     0.000000     
49.00000     22.00000     7.784589     574.0000     3.928016     3322.946     0.02661253   4.290415     21735.00     125496.0     0.000000     
88.00000     34.00000     10.33029     687.0000     4.031409     3492.254     0.02175718   4.282703     21735.00     125496.0     0.000000     
11.00000     14.00000     7.435443     989.0000     3.175543     3457.478     0.01620544   4.215899     21735.00     125496.0     0.000000     
27.00000     16.00000     10.18315     1764.000     5.568317     3460.485     0.02003874   4.244486     21735.00     125496.0     0.000000     
11.00000     12.00000     12.18485     1405.000     4.868239     3696.113     0.03107045   4.111388     21735.00     125496.0     0.000000     
33.00000     20.00000     11.42084     1045.000     4.495621     3306.268     0.01673479   4.178364     21735.00     125496.0     0.000000     
16.00000     24.00000     15.62758     1122.000     5.352571     3504.795     0.04539286   4.291122     21735.00     125496.0     0.000000     
15.00000     10.00000     10.27950     790.0000     4.299719     3649.084     0.007327419  4.106317     22323.00     128373.0     0.000000     
98.00000     50.00000     63.72649     519.0000     9.239818     3966.604     0.08540822   3.999059     22323.00     128373.0     0.000000     
