# POC        POB          MM           OO           MMG          MLS          MTO          FS           NC           TW           MT           
0.000000     0.000000     0.2957652    0.000000     0.000000     4861.578     0.000000     14.50155     147.0000     1113.000     0.000000     
2004.000     168.0000     52.66299     1984.000     13.40335     44286.18     0.005813659  1.087784     11109.00     50799.00     0.000000     
0.000000     0.000000     0.6892983    0.000000     2.52635e-14  44481.06     0.000000     0.3287254    120162.0     596736.0     0.000000     
0.000000     0.000000     2.385938     0.000000     1.767685e-05 44481.06     0.000000     0.3280047    120456.0     598332.0     0.000000     
85.00000     16.00000     1.622524     0.000000     0.1023925    44286.18     0.000000     0.3287254    123396.0     612927.0     0.000000     
2132.000     182.0000     83.13231     15328.00     34.18563     14802.80     0.1837698    0.7329665    88786.00     443777.0     0.000000     
4693.000     184.0000     39.64430     8.000000     8.878100     14802.80     0.0003757639 0.9856240    44064.00     221312.0     0.000000     
819.0000     74.00000     16.06554     0.000000     2.435430     14802.80     0.000000     0.9856240    52059.00     260043.0     0.000000     
6606.000     126.0000     63.84937     0.000000     9.873998     6303.525     0.000000     1.808888     34057.00     165504.0     0.000000     
7118.000     189.0000     48.33767     8.000000     14.53720     5446.231     0.002717041  2.607986     23670.00     113103.0     0.000000     
47.00000     4.000000     3.897226     0.000000     0.6400012    5483.101     0.000000     2.669891     15687.00     74403.00     0.000000     
432.0000     43.00000     4.693391     0.000000     2.311276     5483.101     0.000000     2.660903     13629.00     63231.00     0.000000     
1815.000     113.0000     43.06466     22.00000     9.539499     5483.101     0.02522055   2.660903     13671.00     63252.00     0.000000     
